Mission Accomplished
Inner City Tax Increment Reinvestment Zone Number 11
May 15, 2019
Active and Potential Projects Approved by the TIRZ Board for Funding
Project Name | Funding Amount | Funding Type | Termination Date |
---|---|---|---|
1130 Broadway | $3,196,505.00 | Tax Reimbursement * | 12/31/2031 |
Alamo Beer Microbrew | $449,000.00 | Tax Reimbursement | 12/31/2029 |
Broadway Underpass | $1,000,000.00 | Direct Reimbursement | TBD |
Cedar Street Townhomes | $515,939.00 | Tax Reimbursement * | 12/31/2032 |
Center City Lofts | $307,779.00 | Tax Reimbursement * | 12/31/2033 |
Chelsea’s Catering | $233,907.00 | Direct Reimbursement | 9/30/2025 |
Collaborative Homes | $518,000.00 | Direct Reimbursement | 9/30/2017 |
Echo East Land Procurement | $800,000.00 | Direct Reimbursement | TBD |
Elan Riverwalk | $3,805,384.00 | Tax Reimbursement * | 9/30/2031 |
Essex Modern City | TBD | Direct Reimbursement | TBD |
Historic Marker Project | TBD | Direct Reimbursement | TBD |
Lotus Project | TBD | Direct Reimbursement | TBD |
MLK Garden Homes | $300,000.00 | Direct Reimbursement | TBD |
Red Berry | TBD | Direct Reimbursement | TBD |
Victoria Commons Multi-Family | $1,500,000.00 | Direct Reimbursement | TBD |
St. Philips Student Housing | TBD | Direct Reimbursement | TBD |
Sterling Building | $385,000.00 | Direct Reimbursement | TBD |
Good Samaritan VOTC | $950,000.00 | Direct Reimbursement | 9/30/2025 |
VTCC Project | $972,000.00 | Direct Reimbursement | TBD |
Wheatly Choice Neighborhood Set Aside | $300,000.00 | Direct Reimbursement | TBD |
Note: * Denotes a Center City Housing Incentive Policy Project.